KENDRIYA VIDYALAYA KATHUA | ||||||
Examination : Contractual Teacher's Eligibility Test for TGTs | ||||||
Session-2013-14 | ||||||
RESULT OF TEACHER'S ELIGIBILITY TEST HELD ON 14-03-2013 | ||||||
Maximum Marks: 60 | ||||||
1. POST :TGT (English) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 20 | T-101 | Manisha Khajuria | 22 | 37 | D |
2 | 83 | T-102 | Ankita Ratanpaul | 24 | 40 | D |
3 | 155 | T-103 | Vinod Kumar | 31 | 52 | C1 |
4 | 170 | T-104 | Rupinder Kour | 23 | 38 | D |
5 | 172 | T-105 | Poonam Sharna | 21 | 35 | D |
6 | 224 | T-106 | Meenakshi Jasrotia | 27 | 45 | C2 |
2. POST : TGT (Hindi) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 9 | T-201 | Reena Gupta | 23 | 38 | D |
2 | 16 | T-202 | Anuradha Sharma | 21 | 35 | D |
3 | 18 | T-203 | Om Parkash Pankaj | 0 | ABSENT | |
4 | 31 | T-204 | Neetu Sharma | 21 | 35 | D |
5 | 39 | T-205 | Alpana Kumar | 25 | 42 | C2 |
6 | 40 | T-206 | Nisha Rani | 23 | 38 | D |
7 | 43 | T-207 | Anuka Verma | 23 | 38 | D |
8 | 48 | T-208 | Anita Devi | 25 | 42 | C2 |
9 | 59 | T-209 | Pooja Rani | 13 | 22 | E1 |
10 | 70 | T-210 | Mosmi Andotra | 0 | 0 | ABSENT |
11 | 82 | T-211 | Veena | 26 | 43 | C2 |
12 | 88 | T-212 | Padmini Kumari | 22 | 37 | D |
13 | 89 | T-213 | Rashim Sharma | 23 | 38 | D |
14 | 98 | T-214 | Rajni Sharma | 20 | 33 | D |
15 | 100 | T-215 | Rimpi Jyoti | 0 | 0 | ABSENT |
16 | 103 | T-216 | Sushma Sharma | 23 | 38 | D |
17 | 104 | T-217 | Kamlesh Kumari | 20 | 33 | D |
18 | 122 | T-218 | Prinka Devi | 23 | 38 | D |
19 | 124 | T-219 | Rama Jasrotia | 23 | 38 | D |
20 | 125 | T-220 | Rajni Bala | 19 | 32 | E1 |
21 | 138 | T-221 | Arti Pangotra | 16 | 27 | E1 |
22 | 144 | T-222 | Madhu Rani | 18 | 30 | E1 |
23 | 158 | T-223 | Sumriti Chib | 21 | 35 | D |
24 | 169 | T-224 | Sangeeta Devi | 29 | 48 | C2 |
25 | 187 | T-225 | Sonia Bagal | 17 | 28 | E1 |
26 | 184 | T-226 | Navdeep Kour | 19 | 32 | E1 |
27 | 197 | T-227 | Soomina Mangol | 20 | 33 | D |
28 | 201 | T-228 | Savita Rani | 19 | 32 | E1 |
29 | 212 | T-229 | Shilpa Puri | 0 | ABSENT | |
30 | 213 | T-230 | Sunita Devi | 23 | 38 | D |
31 | 217 | T-231 | Radha Kumari | 21 | 35 | D |
32 | 227 | T-232 | Bandana Sambyal | 18 | 30 | E1 |
2. POST : TGT (Hindi) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | 60 | % | Grade |
33 | 228 | T-233 | Sandhya Pandey | 23 | 38 | D |
34 | 244 | T-234 | Shital Sharma | 23 | 38 | D |
35 | 251 | T-235 | Ritika Sharma | 17 | 28 | E1 |
36 | 260 | T-236 | Renu Sharma | 23 | 38 | D |
37 | 278 | T-237 | Chanchala Devi | 18 | 30 | E1 |
38 | 270 | T-238 | Meenakshi Padwal | 21 | 35 | D |
39 | 274 | T-239 | Sunita Devi | 18 | 30 | E1 |
40 | 276 | T-240 | Ritika Mahajan | 19 | 32 | E1 |
3. POST : TGT (Social Science) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 2 | T-501 | Indu Bala | 16 | 27 | E1 |
2 | 4 | T-502 | Rajdeep Kour | 28 | 47 | C2 |
3 | 6 | T-503 | Sham Saloni | 22 | 37 | D |
4 | 26 | T-504 | Sumita Bhagat | 28 | 47 | C2 |
5 | 42 | T-505 | Jyoti | 35 | 58 | C1 |
6 | 45 | T-506 | Anita Rani | 20 | 33 | D |
7 | 55 | T-507 | Sonia Bharti | 21 | 35 | D |
8 | 56 | T-508 | Rita Kumari | 22 | 37 | D |
9 | 57 | T-509 | Sunil Kumar | 18 | 30 | E1 |
10 | 67 | T-510 | Renuka Pallalia | 24 | 40 | D |
11 | 85 | T-511 | Shally Dutta | 31 | 52 | C1 |
12 | 86 | T-512 | Teena Devi | 19 | 32 | E1 |
13 | 87 | T-513 | Sushma Devi | 25 | 42 | C2 |
14 | 101 | T-514 | Asha Rani | 26 | 43 | C2 |
15 | 175 | T-515 | Sonia Khajuria | 21 | 35 | D |
16 | 195 | T-516 | Anju Sharma | 0 | 0 | ABSENT |
17 | 200 | T-517 | Shishu Sharma | 0 | 0 | ABSENT |
18 | 203 | T-518 | Charu Uppadhya | 17 | 28 | E1 |
19 | 229 | T-519 | Sunil Kumar | 34 | 57 | C1 |
20 | 230 | T-520 | Rekha Rani | 33 | 55 | C1 |
21 | 243 | T-521 | Jyoti Devi | 30 | 50 | C2 |
22 | 246 | T-522 | Sonya Kundral | 0 | 0 | ABSENT |
23 | 254 | T-523 | Sonia Mahajan | 8 | 13 | E2 |
SUMMARY | ||||||
Subjects | Engilsh | Hindi | S.Science | Total | ||
No. of Candidates | 6 | 40 | 23 | 69 | ||
Appeared | 6 | 36 | 20 | 62 | ||
Absentees | Nil | 4 | 3 | 7 | ||
NOTE:-The shortlisted Candidates will be called for Interview to be held in the last week of March-2013 on the basis of Eligibility TEST as well as Educational Qualification and Experience. | ||||||
PRINCIPAL | ||||||
KENDRIYA VIDYALAYA KATHUA | ||||||
Examination : Contractual Teacher's Eligibility Test for TGTs | ||||||
Session-2013-14 | ||||||
RESULT OF TEACHER'S ELIGIBILITY TEST HELD ON 14-03-2013 | ||||||
Maximum Marks: 60 | ||||||
1. POST : TGT (Maths) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 13 | T-301 | Renu Chouhan | 19 | 32 | E1 |
2 | 41 | T-302 | Neelam Bibi | 0 | 0 | ABSENT |
3 | 52 | T-303 | Romani Abrol | 35 | 58 | C1 |
4 | 65 | T-304 | Neeru Sambyal | 23 | 38 | D |
5 | 74 | T-305 | Vikas Sharma | 34 | 57 | C1 |
6 | 75 | T-306 | Pooja Garg | 39 | 65 | B2 |
7 | 102 | T-307 | Raman Kumar | 30 | 50 | C2 |
8 | 108 | T-308 | Sheekha Sharma | 28 | 47 | C2 |
9 | 113 | T-309 | Richa Gupta | 25 | 42 | C2 |
10 | 106 | T-310 | Rohini Salathia | 25 | 42 | C2 |
11 | 118 | T-311 | Savia Gupta | 0 | 0 | ABSENT |
12 | 133 | T-312 | Sapna Devi | 37 | 62 | B2 |
13 | 134 | T-313 | Harish Mehra | 29 | 48 | C2 |
14 | 136 | T-314 | Simi Sharma | 19 | 32 | E1 |
15 | 147 | T-315 | Sonia Sambyal | 23 | 38 | D |
16 | 151 | T-316 | Ambika Jasrotia | 26 | 43 | C2 |
17 | 165 | T-317 | Archana Rajput | 16 | 27 | E1 |
18 | 177 | T-318 | Shilpa Mahajan | 32 | 53 | C1 |
19 | 191 | T-319 | Opender Sharma | 17 | 28 | E1 |
20 | 211 | T-320 | Jyoti Sharma | 28 | 47 | C2 |
21 | 215 | T-321 | Shivali Fotra | 21 | 35 | D |
22 | 239 | T-322 | Veena Devi | 0 | 0 | ABSENT |
23 | 242 | T-323 | Sahil Singh Jasrotia | 25 | 42 | C2 |
24 | 248 | T-324 | Sachin Verma | 33 | 55 | C1 |
25 | 249 | T-325 | Raj Kumar | 27 | 45 | C2 |
26 | 250 | T-326 | Sudesh Kumar | 31 | 52 | C1 |
27 | 272 | T-327 | Rahul Sharma | 39 | 65 | B2 |
28 | 449 | T-328 | Shakeel Anjum | 0 | 0 | ABSENT |
2. Subject :TGT (Bio) | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 23 | T-401 | Jyoti Devi | 25 | 42 | C2 |
2 | 35 | T-402 | Rashmi | 33 | 55 | C1 |
3 | 47 | T-403 | Ganesh Dutt | 33 | 55 | C1 |
4 | 63 | T-404 | Sunita Singh | 36 | 60 | C1 |
5 | 80 | T-405 | Meenakshi Gupta | 29 | 48 | C2 |
6 | 114 | T-406 | Rajni Devi | 21 | 35 | D |
7 | 129 | T-407 | Tarun Banotra | 34 | 57 | C1 |
8 | 131 | T-408 | Bhavneet Kour | 25 | 42 | C2 |
9 | 135 | T-409 | Mukesh Kumar Sharma | 36 | 60 | C1 |
10 | 167 | T-410 | Anju Bala | 35 | 58 | C1 |
11 | 180 | T-411 | Neha Sharma | 39 | 65 | B2 |
12 | 181 | T-412 | Jyoti Devi | 0 | ABSENT | |
13 | 182 | T-413 | Esha Sharma | 34 | 57 | C1 |
14 | 183 | T-414 | Lakash Deep | 29 | 48 | C2 |
15 | 185 | T-415 | Surender Singh | 32 | 53 | C1 |
16 | 192 | T-416 | Priyanka Sharma | 20 | 33 | D |
17 | 196 | T-417 | Romika Bandral | 33 | 55 | C1 |
18 | 205 | T-418 | Isha Sharma | 28 | 47 | C2 |
19 | 214 | T-419 | Sheetal Singh | 28 | 47 | C2 |
20 | 225 | T-420 | Ruby Sharma | 32 | 53 | C1 |
21 | 231 | T-421 | Upasna Sharma | 17 | 28 | E1 |
22 | 237 | T-422 | Karpal Singh | 29 | 48 | C2 |
23 | 431 | T-423 | Gitanjli Devi | 32 | 53 | C1 |
24 | 435 | T-424 | Dolma Samyal | 28 | 47 | C2 |
3. POST: Computer Instructor | ||||||
Sl. No. | Regd. No. | Roll No. | Name of Candidate | Marks Obtaind | % | Grade |
1 | 32 | M-1301 | Meenu Sharma | 0 | ABSENT | |
2 | 37 | M-1302 | Sunil Latta | 28 | 47 | C2 |
3 | 38 | M-1303 | Anita | 24 | 40 | D |
4 | 68 | M-1304 | Raman Kant Gupta | 27 | 45 | C2 |
5 | 99 | M-1305 | Savita Pathania | 0 | 0 | ABSENT |
6 | 146 | M-1306 | Rajesh Kumar | 0 | 0 | ABSENT |
7 | 166 | M-1307 | Meenakshi | 25 | 42 | C2 |
8 | 186 | M-1308 | Surender Singh | 32 | 53 | C1 |
9 | 202 | M-1309 | Sheweta Sharma | 24 | 40 | D |
10 | 222 | M-1310 | Romi Sharma | 22 | 37 | D |
11 | 256 | M-1311 | Manoj Kumar | 40 | 67 | B2 |
12 | 257 | M-1312 | Shikha Arora | 27 | 45 | C2 |
13 | 271 | M-1313 | Rahul Sharma | 29 | 48 | C2 |
14 | 279 | M-1314 | Pankaj Sharma | 30 | 50 | C2 |
SUMMARY | ||||||
POST | TGT | Maths | Biology | Comp. Instr | Total | |
No. of Candidates | 28 | 24 | 14 | 66 | ||
Appeared | 24 | 23 | 11 | 58 | ||
Absentees | 4 | 1 | 3 | 8 | ||
NOTE:-The shortlisted Candidates will be called for Interview to be held in the last week of March-2013 on the basis of Eligibility TEST as well as Educational Qualification and Experience. | ||||||
PRINCIPAL |
Wednesday, 20 March 2013
RESULT OF TEACHER'S ELIGIBILITY TEST HELD ON 14-03-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment